Product Measurement Parisienne Coat

| legend | name | description |
| A | TOTAL LENGTH | Measured from neckline/shoulder to bottom of garment. |
| B | CHEST | Measured 2.54 cm (1”) below armhole. |
| C | WAIST | Measured straight across front at narrowest point. |
| D | SHOULDER WIDTH | Measured from seam to seam. |
| E | HIP | Measured accros the garmen, in line with your hip. |
| size | length (a) | length (b) | length (c) | length (d) | length (e) |
| 0 | 100.5 | 47.0 | 41.0 | 38.0 | 54.0 |
| 2 | 103.0 | 49.0 | 43.0 | 39.0 | 56.0 |
| 4 | 105.5 | 51.0 | 45.0 | 40.0 | 58.0 |
| 6 | 108.0 | 53.0 | 47.0 | 41.0 | 60.0 |
| 8 | 110.5 | 55.0 | 49.0 | 42.0 | 62.0 |
| 10 | 113.0 | 57.0 | 51.0 | 43.0 | 64.0 |
| 12 | 115.5 | 59.0 | 53.0 | 44.0 | 66.0 |
| 14 | 118.0 | 61.0 | 55.0 | 45.0 | 68.0 |
| 16 | 120.5 | 63.0 | 57.0 | 46.0 | 70.0 |
