Product Measurement Milla Skirt

| legend | name | description |
| A | SKIRT LENGTH | Measured from waist to bottom of garment. |
| B | WAIST | Measured straight across front at narrowest point. |
| size | length (a) | length (b) |
| 0 | 61.5 | 32.0 |
| 2 | 63.0 | 34.0 |
| 4 | 64.5 | 36.0 |
| 6 | 66.0 | 38.0 |
| 8 | 67.5 | 40.0 |
| 10 | 69.0 | 42.0 |
| 12 | 70.5 | 44.0 |
| 14 | 72.0 | 46.0 |
| 16 | 73.5 | 48.0 |
