Product Measurement Sarah Dress #1

| legend | name | description |
| A | TOP LENGTH | Measured from neckline/shoulder to waist. |
| B | SKIRT LENGTH | Measured from waist to bottom of garment. |
| C | CHEST | Measured 2.54 cm (1”) below armhole. |
| D | WAIST | Measured straight across front at narrowest point. |
| E | SHOULDER WIDTH | Measured from seam to seam. |
| size | length (a) | length (b) | length (c) | length (d) | length (e) |
| 0 | 40.0 | 62.0 | 41.0 | 33.0 | 35.0 |
| 2 | 41.0 | 63.0 | 43.0 | 35.0 | 36.0 |
| 4 | 42.0 | 64.0 | 45.0 | 37.0 | 37.0 |
| 6 | 43.0 | 65.0 | 47.0 | 39.0 | 38.0 |
| 8 | 44.0 | 66.0 | 49.0 | 41.0 | 39.0 |
| 10 | 45.0 | 67.0 | 51.0 | 43.0 | 40.0 |
| 12 | 46.0 | 68.0 | 53.0 | 45.0 | 41.0 |
| 14 | 47.0 | 69.0 | 55.0 | 47.0 | 42.0 |
| 16 | 48.0 | 70.0 | 57.0 | 49.0 | 43.0 |
