Product Measurement Emma Pants

| legend | name | description |
| A | WAIST | Measured straight across front at narrowest point. |
| B | LENGTH | Measured from waist to bottom of garment. |
| C | HIP | Measured accros the garmen, in line with your hip. |
| size | length (a) | length (b) | length (c) |
| 0 | 57.0 | 76.0 | 89.0 |
| 2 | 59.0 | 78.0 | 91.0 |
| 4 | 61.0 | 80.0 | 93.0 |
| 6 | 63.0 | 82.0 | 95.0 |
| 8 | 65.0 | 84.0 | 97.0 |
| 10 | 67.0 | 86.0 | 99.0 |
| 12 | 69.0 | 88.0 | 101.0 |
| 14 | 71.0 | 90.0 | 103.0 |
| 16 | 73.0 | 92.0 | 105.0 |
