Product Measurement Hilton Shirt

| legend | name | description |
| A | TOTAL LENGTH | Measured from neckline/shoulder to bottom of garment. |
| B | CHEST | Measured 2.54 cm (1”) below armhole. |
| C | WAIST | Measured straight across front at narrowest point. |
| D | SHOULDER WIDTH | Measured from seam to seam. |
| E | HIP | Measured accros the garmen, in line with your hip. |
| size | length (a) | length (b) | length (c) | length (d) | length (e) |
| 0 | 60.0 | 43.0 | 32.0 | 37.0 | 40.0 |
| 2 | 61.0 | 45.0 | 34.0 | 38.0 | 42.0 |
| 4 | 62.0 | 47.0 | 36.0 | 39.0 | 44.0 |
| 6 | 63.0 | 49.0 | 38.0 | 40.0 | 46.0 |
| 8 | 64.0 | 51.0 | 40.0 | 41.0 | 48.0 |
| 10 | 65.0 | 53.0 | 42.0 | 42.0 | 50.0 |
| 12 | 66.0 | 55.0 | 44.0 | 43.0 | 52.0 |
| 14 | 67.0 | 57.0 | 46.0 | 44.0 | 54.0 |
| 16 | 68.0 | 59.0 | 48.0 | 45.0 | 56.0 |
