Product Measurement Aster Dress Boat Neck Cotton Lawn

| legend | name | description |
| A | TOP LENGTH | Measured from neckline/shoulder to waist. |
| B | SKIRT LENGTH | Measured from waist to bottom of garment. |
| C | CHEST | Measured 2.54 cm (1”) below armhole. |
| D | WAIST | Measured straight across front at narrowest point. |
| E | SHOULDER WIDTH | Measured from seam to seam. |
| size | length (a) | length (b) | length (c) | length (d) | length (e) |
| 0 | 40.0 | 69.5 | 41.0 | 32.0 | 37.0 |
| 2 | 41.0 | 71.0 | 43.0 | 34.0 | 38.0 |
| 4 | 42.0 | 72.5 | 45.0 | 36.0 | 39.0 |
| 6 | 43.0 | 74.0 | 47.0 | 38.0 | 40.0 |
| 8 | 44.0 | 75.5 | 49.0 | 40.0 | 41.0 |
| 10 | 45.0 | 77.0 | 51.0 | 42.0 | 42.0 |
| 12 | 46.0 | 78.5 | 53.0 | 44.0 | 43.0 |
| 14 | 47.0 | 80.0 | 55.0 | 46.0 | 44.0 |
| 16 | 48.0 | 81.5 | 57.0 | 48.0 | 45.0 |
