Product Measurement Capri Pants

| legend | name | description |
| A | WAIST | Measured straight across front at narrowest point. |
| B | LENGTH | Measured from waist to bottom of garment. |
| C | HIP | Measured accros the garmen, in line with your hip. |
| size | length (a) | length (b) | length (c) |
| 0 | 61.0 | 67.0 | 88.0 |
| 2 | 63.0 | 69.0 | 90.0 |
| 4 | 65.0 | 71.0 | 92.0 |
| 6 | 67.0 | 73.0 | 94.0 |
| 8 | 69.0 | 75.0 | 96.0 |
| 10 | 71.0 | 77.0 | 98.0 |
| 12 | 73.0 | 79.0 | 100.0 |
| 14 | 75.0 | 81.0 | 102.0 |
| 16 | 77.0 | 83.0 | 104.0 |
