Product Measurement Florance Skirt

| legend | name | description |
| A | SKIRT LENGTH | Measured from waist to bottom of garment. |
| B | WAIST | Measured straight across front at narrowest point. |
| size | length (a) | length (b) |
| 0 | 68.5 | 32.0 |
| 2 | 70.0 | 34.0 |
| 4 | 71.5 | 36.0 |
| 6 | 73.0 | 38.0 |
| 8 | 74.5 | 40.0 |
| 10 | 76.0 | 42.0 |
| 12 | 77.5 | 44.0 |
| 14 | 79.0 | 46.0 |
| 16 | 80.5 | 48.0 |
