Product Measurement Norma Skirt

| legend | name | description |
| A | SKIRT LENGTH | Measured from waist to bottom of garment. |
| B | WAIST | Measured straight across front at narrowest point. |
| size | length (a) | length (b) |
| 0 | 62.0 | 32.0 |
| 2 | 63.5 | 34.0 |
| 4 | 65.0 | 36.0 |
| 6 | 66.5 | 38.0 |
| 8 | 68.0 | 40.0 |
| 10 | 69.5 | 42.0 |
| 12 | 71.0 | 44.0 |
| 14 | 72.5 | 46.0 |
| 16 | 74.0 | 48.0 |
