Product Measurements
| legend | name | description |
| A | LENGTH | Measured from neckline/shoulder to bottom of garment. |
| B | CHEST | Measured 2.54 cm (1”) below armpit. |
| C | WAIST | Measured straight across front at narrowest point. |
| D | ACROSS SHOULDER | Measured from seam to seam. |
| size | length (a) | length (b) | length (c) | length (d) |
| 0 | 116 | 43 | 32 | 37 |
| 2 | 118 | 45 | 34 | 38 |
| 4 | 120 | 47 | 36 | 39 |
| 6 | 122 | 49 | 38 | 40 |
| 8 | 124 | 51 | 40 | 41 |
| 10 | 126 | 53 | 42 | 42 |
| 12 | 128 | 55 | 44 | 43 |
| 14 | 130 | 57 | 46 | 44 |
